| My 2007 Jeep Wrangler Rubicon Build Sheet | |
|---|---|
| Codes used on this build sheet are not necessarily the same codes your dealer uses to add options to your vehicle order! | |
| *E5 | Prem Cloth Low-Back Bucket Seats |
| -DD | Dk Slate Gray/Med Slate Gray |
| AHT | Trailer Tow Group |
| APAS | Monotone Paint |
| BABS | 160 Amp Alternator |
| BC2S | 600 Amp Maintenance Free Battery |
| BNBS | Electronic Stability Program |
| BNMP | Traction Control |
| BNSP | Electronic Roll Mitigation |
| BPTP | Hydraulic Assist Brake Booster |
| BRWS | 4-Wheel Disc Brakes |
| CACS | Low Back Bucket Seats |
| CAGS | Easy Access Passenger Seat |
| CDBS | Reclining Front Seats |
| CDHP | Driver Height Adjuster Seat |
| CFMS | Rear Folding Seat |
| CGWS | Next Generation Front Air Bags** |
| CGXS | RR Head Restraints Outboard Seating |
| CJ1 | Supplemental Frt Seat Side Air Bags |
| CKES | Front Seat Area Carpet |
| CKFP | Rear Seat/Wheelhouse/Cargo Carpet |
| CKTS | Cargo Tie Down Loops |
| CLMS | Sport Bar w/Full Padding |
| CUFS | Full Length Floor Console |
| CURS | Rear Compartment Covered Storage Tray |
| DGBS | All 4-Speed Automatic Transmissions |
| DGV | 4-Spd. Automatic VLP 42RLE Trans |
| DHWS | 4:1 Rock-Trac HD Part Time 4WD Sys |
| DJSS | Next Gen. Dana 44 HD Front Axle |
| DMFS | 4.10 Axle Ratio |
| DRZS | Next Gen. Dana 44 HD Rear Axle |
| DSES | Tru-Lok Front & Rear Axles |
| EGT | 3.8L V6 SMPI Engine |
| GBBS | Tinted Windshield Glass |
| GCCP | Plastic Front Door Window |
| GCH | Half Metal Doors with Locks |
| GNAS | Rear View Day/Night Mirror |
| GNDS | Driver Side Sun Visor |
| GNYS | Passenger Side Sun Visor |
| GTVS | Swing-Away Mirrors |
| GXXS | Sentry Key Theft Deterrent System |
| HAAS | Air Conditioning |
| HGAS | Hood Insulation |
| JA2S | Instrument Cluster w/Tach |
| JCDS | 100 MPH Primary Speedometer |
| JE8S | Manual Locks |
| JFJS | Temperature & Compass Gauge |
| JF8S | Manual Windows |
| JHAS | Var Intermittent Windshield Wipers |
| JJFS | Single Low Note Horn |
| JJJS | 12V Auxiliary Power Outlet |
| JKAS | Locking Glove Box |
| KCXS | BLACK Rubicon Badge |
| KXXS | BLACK Wrangler Badge |
| K3XS | BLACK Accent Color Fender Flares |
| LMAS | Halogen Headlamps |
| LNJS | Fog Lamps |
| LPSS | CHMSL Lamp |
| MBAS | Painted Front Bumper |
| MB5S | Black Rear Bumper |
| MEFS | Black Diamond Plate Sill Guards (Rock Rails) |
| MFRS | Black Front Frame Overlay |
| MFTS | Body Color Grille |
| MT2S | Trail Rated Badge |
| MVCS | Jeep Badge |
| NAA | Federal Emissions |
| NF2S | 18.5 Gallon Fuel Tank |
| NHMP | Speed Control |
| PS2A | Bright Silver Metallic Clear Coat |
| QS2S | Bright Silver Metallic Clear Coat |
| RC9S | 6 Premium Speakers w/Subwoofer |
| RDDS | Fixed Long Mast Antenna |
| RESS | AM/FM CD MP3 Radio |
| SBAS | Power Rack and Pinion Steering |
| SCLS | Leather Wrapped Steering Wheel |
| SDDS | Performance Suspension |
| SHCS | Front and Rear Stabilizer Bars |
| SHGS | Front Disconnecting Stabilizer Bar |
| SUAS | Tilt Steering Column |
| TBBS | Full Size Spare Tire |
| TBRS | Outside Tire Carrier |
| TT7S | LT255/75R17 BSW Off Road Tires |
| TZGP | BF Goodrich Brand Tires |
| VJXA | Black Soft Top |
| WF4S | 17X8.0 (7.5?) Alum Machined Cast Wheels |
| WKBP | Matching Spare Wheel |
| WLZC | All Aluminum Wheels |
| XCAS | Occupant Classification System |
| XC8P | Delete Rear Tow Hook |
| XEES | Fuel Tank Skid Plate Shield |
| XEFS | Transfer Case Skid Plate Shield |
| XEWS | 2 Front & 1 Rear Tow Hooks |
| XE9P | Transmission Skid Plate |
| XFNP | Class II Receiver Hitch |
| XFUP | Trailer Tow w/4-Pin Connector Wiring |
| XGWP | YES Essentials(R) Seat Fabric |
| XJFS | Tethered Fuel Filler Cap |
| XJGS | Non Locking Fuel Filler Cap |
| XPFS | Protective Coating and Remover |
| X81S | Instrument Panel Parts Module |
| X83S | Front End Parts Module |
| X86S | Complete Chassis Parts Module |
| X88S | Tire & Wheel Parts Module |
| X92S | Complete Body in White Parts Module |
| X94S | Complete Painted Body Module |
| YAAS | Build To U S Market Specifications |
| YEP | Manuf Statement of Origin |
| YGEA | 5 Additional Gallons of Gas |
| ZDFP | Spring Left Front |
| ZDWP | Spring Left Rear |
| ZSGP | Spring Right Front |
| ZSWP | Spring Right Rear |
| Z1AS | GVW/Payload Rating |
| 0AFA |
Br Whl Avail. Mga 0Af
FAM: JK TRACKING: 60802J21AA MY: 2007 |
| 0AIA |
40919-105 Mga OAi
FAM: JK TRACKING: 60802J21AB MY: 2007 |
| 0AJA | 40930-101 Mga 0AJ |
| 0AOA | FAM: JK TRACKING: 61002T11AA MY: 2007 |
| 1AAS | U.S. Dealer Retail |
| 171S | Zone 71-Los Angeles |
| 2TRA | Customer Preferred Package 2TR |
| 24R | Customer Preferred Package 24R |
| 4EA | Sold Vehicle |
| 5IHS | JK-Vehicle Family |
| 5I4S | Four Wheel Drive (4WD)/(4X4) |
| 5I8S | Left Hand Drive (LHD) |
| 5ZSS | Two Door |
| 593S | Short Wheel Base (SWB) |
| 594S | Vehicle Order Tracking |
| 6F2 | Paint Order Code |
| 6USS | Label U.S. Specifications |
| 648S | Washington State Code |
| 948S | Washington State Code |