NOTE: This information was extracted from the following web page:
Please check the above web page for a full description of the USGS DSN Naming Convention.
USGS DSN Naming Convention
All USGS quadrangles and many non-USGS downloadables use the USGS DSN naming convention.
Here's a typical USGS DSN:
o 37 091 H7
| || ||| ||
| || ||| ++-- Map Index Number (Primary Cell)
| || |||
| || +-+-- Degrees Longitude (Secondary Cell)
| ||
| ++-- Degrees Latitude (Secondary Cell)
|
+ Category (Series, Scale, and Class)
In the above example, o37091H1 represents:
o =
37 =
091 =
H7 =
|
7.5-minute, 1:24,000-scale Topographic Quadrangle
Degrees Latitude
Degrees Longitude
Map Index Number for the Rolla Quadrangle
|
The following table shows what the first character of the quadrangle file name represents:
| USGS DSN Naming Convention |
| DSN Categories |
| CATEGORY |
SERIES |
SCALE |
CLASS |
| R |
7.5' |
1:20,000 |
Topographic |
| O |
7.5' |
1:24,000 |
Topographic |
| P |
7.5' |
1:24,000 |
Orthophoto |
| L |
7.5' |
1:25,000 |
Topographic |
| J |
7.5' |
1:30,000 |
Topographic |
| K |
7.5' x 15' |
1:25,000 |
Topographic |
| I |
Alaska |
1:63,360 |
Topographic |
| G |
30'x 60' |
1:100,000 |
Planimetric |
| F |
30'x 60' |
1:100,000 |
Topographic |
| C |
1 ° x 2 ° |
1:250,000 |
Topographic |
USGS DSN Naming Graphic (most topoquads):
Reference Quadrangle: o48117
118 117
49 +----+----+----+----+----+----+----+----+ 49
| | | | | | | | |
| h8 | h7 | h6 | h5 | h4 | h3 | h2 | h1 | H
| | | | | | | | |
+----+----+----+----+----+----+----+----+
| | | | | | | | |
| g8 | g7 | g6 | g5 | g4 | g3 | g2 | g1 | G
| | | | | | | | |
+----+----+----+----+----+----+----+----+
| | | | | | | | |
| f8 | f7 | f6 | f5 | f4 | f3 | f2 | f1 | F
| | | | | | | | |
+----+----+----+----+----+----+----+----+
| | | | | | | | |
| e8 | e7 | e6 | e5 | e4 | e3 | e2 | e1 | E
| | | | | | | | |
+----+----+----+----+----+----+----+----+
| | | | | | | | |
| d8 | d7 | d6 | d5 | d4 | d3 | d2 | d1 | D
| | | | | | | | |
+----+----+----+----+----+----+----+----+
| | | | | | | | |
| c8 | c7 | c6 | c5 | c4 | c3 | c2 | c1 | C
| | | | | | | | |
+----+----+----+----+----+----+----+----+
| | | | | | | | |
| b8 | b7 | b6 | b5 | b4 | b3 | b2 | b1 | B
| | | | | | | | |
+----+----+----+----+----+----+----+----+
| | | | | | | | |
| a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | A
| | | | | | | | |
48 +----+----+----+----+----+----+----+----+ 48
118 117
USGS DSN Naming Graphic for most DOQQs:
Reference Quadrangle: o48117
118 117
49 +---------+---------+---------+---------+---------+---------+---------+---------+ 49
| NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE |
| h8 | h7 | h6 | h5 | h4 | h3 | h2 | h1 | H
| SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE |
+---------+---------+---------+---------+---------+---------+---------+---------+
| NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE |
| g8 | g7 | g6 | g5 | g4 | g3 | g2 | g1 | G
| SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE |
+---------+---------+---------+---------+---------+---------+---------+---------+
| NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE |
| f8 | f7 | f6 | f5 | f4 | f3 | f2 | f1 | F
| SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE |
+---------+---------+---------+---------+---------+---------+---------+---------+
| NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE |
| e8 | e7 | e6 | e5 | e4 | e3 | e2 | e1 | E
| SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE |
+---------+---------+---------+---------+---------+---------+---------+---------+
| NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE |
| d8 | d7 | d6 | d5 | d4 | d3 | d2 | d1 | D
| SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE |
+---------+---------+---------+---------+---------+---------+---------+---------+
| NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE |
| c8 | c7 | c6 | c5 | c4 | c3 | c2 | c1 | C
| SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE |
+---------+---------+---------+---------+---------+---------+---------+---------+
| NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE |
| b8 | b7 | b6 | b5 | b4 | b3 | b2 | b1 | B
| SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE |
+---------+---------+---------+---------+---------+---------+---------+---------+
| NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE | NW | NE |
| a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | A
| SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE | SW | SE |
48 +---------+---------+---------+---------+---------+---------+---------+---------+ 48
118 117
NOTE: Some DRGEs also have this naming conventions.